Diaries & Planners
- Column-style appointments.
- Current and future months reference.
- High-quality paper with superior ink bleed resistance.
- Plan your week in easy to manage intervals.
- One week per two-page spread.
Dayminder Weekly Appointment Book, Vertical-Column Format, 11 X 8, Black Cover, 12-Month (jan To Dec): 2022
At-A-GlanceProduct Code: AAGG52000
Product Unit: Each
Brand |
$34.69
Description
Plan your week in easy to manage intervals. One week per two-page spread. Column-style appointments. Current and future months reference. High-quality paper with superior ink bleed resistance.
Product Details
Code | AAGG52000 |
Unit | Individual Items |
Brand | At-A-Glance |
Popular Products | Yes |
Cover Color | Black |
Appointment Time | 7:00 AM to 9:45 PM - Quarter-hourly ~ 7:00 AM to 6:45 PM - Quarter-hourly |
Country of Origin | United States |
Date Format | Weekly |
End Month | December |
End Year | 2022 |
Double Page Layout | 1 Week |
Features | Non-refillable |
Manufacturer | ACCO Brands Corporation |
Manufacturer Website Address | http://www.acco.com |
Product Name | DayMinder Weekly Appointment Book |
Packaged Quantity | 1 Each |
Sheet Width | 8" |
Sheet Height | 11" |
Start Month | January |
Time Period | 1 Year |
Start Year | 2022 |
Julian Dates | Yes |
Binding Type | Wire Bound |
Recycled | No |
Reviews
No Reviews