Desktop Accessories
- Made almost entirely of post-consumer recycled content.
- Jam-free, 80% easier stapling with the push of one finger.
- Integrated staple remover and staple-storage compartment.
- Opens for bulletin board tacking and crafting.
- Non-slip base for extra stability during use.
- Uses standard staples.
ECOSTAPLER SPRING-POWERED COMPACT STAPLER, 20-SHEET CAPACITY, BLACK/GRAY
Bostitch-PaperProProduct Code: ACI1752
Product Unit: Each
Brand |
$28.24
Description
80% easier stapling from a stapler made almost entirely of post-consumer recycled materials. With One-Fingerâ„¢ technology, stapling is 80% easier -- just the push of a finger staples up to 20 sheets. Designed to be lightweight for comfortable, frequent handheld use. Conveniently built-in staple remover and staple-storage compartment in base (the latter of which stores two extra strips). Smooth, jam-free operation. Opens for bulletin board tacking. Uses standard staples.
Product Details
Code | ACI1752 |
Unit | Individual Items |
Brand | Bostitch-PaperPro |
Popular Products | Yes |
Country | TAIWAN, PROVINCE OF CHINA |
High Capacity Stapling | No |
Crown Size | 0.5" |
Flat Clinch Plate | No |
Footnote 1 | All sheet capacities are based on 20-lb. bond |
Type of Staple Used | Standard |
Replacement Staples | PaperPro 1901 |
Total Recycled Content Percent | 70% |
WarrantyComments | Manufacturer's limited three-year warranty. |
Power Source(s) | Manual |
Staple Capacity | Half Strip (105 Staples) |
Staple Loading | Top |
Tacking | Yes |
Color(s) | Black/Gray |
Leg Size | 0.25" |
Material(s) | Plastic |
Post-Consumer Recycled Content Percent | 70% |
Pre-Consumer Recycled Content Percent | 0% |
Sheet Capacity | 20 |
BRANDMANU | BOSTITCH |
BRANDMANU | BOSTITCH |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
Country | TAIWAN, PROVINCE OF CHINA |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyComments | Manufacturer's limited three-year warranty. |
WarrantyIndicator | Y |
High Capacity Stapling | No |
Flat Clinch Plate | No |
Power Source(s) | Manual |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Post-Consumer Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Total Recycled Content Percent | 70% |
Footnote 1 | All sheet capacities are based on 20-lb. bond |
Staple Capacity | Half Strip (105 Staples) |
Type of Staple Used | Standard |
Sheet Capacity | 20 |
Replacement Staples | PaperPro 1901 |
Leg Size | 0.25" |
Crown Size | 0.5" |
Color(s) | Black/Gray |
Color(s) | Black/Gray |
Color(s) | Black/Gray |
Color(s) | Black/Gray |
Color(s) | Black/Gray |
Color(s) | Black/Gray |
Color(s) | Black/Gray |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Material(s) | Plastic |
Material(s) | Plastic |
Material(s) | Plastic |
Material(s) | Plastic |
Material(s) | Plastic |
Material(s) | Plastic |
Material(s) | Plastic |
Staple Loading | Top |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Tacking | Yes |
Reviews
No Reviews