- Original HP 42A Toner Cartridges deliver legendary HP print quality.
- 1 Black (~10,000 pages)
- Original HP black-and-white printer toner cartridges tested produced, on average, 11% more usable pages than non-HP cartridges.*
- Reliable printing you can trust
- Small, medium and large companies requiring high-volume, reliable network and workgroup printing with minimal user intervention.
- Depend on Original HP 42A Toner Cartridges designed specifically for your HP printer.
- Toner cartridge; Recycling guide
<
>
HP 42A (Q5942A) Original Standard Yield Laser Toner Cartridge - Single Pack - Black - 1 Each - 10000 Pages
Also Consider
Product Details
General Information
| Product Condition | Original |
| Print Technology | Laser |
| Print Color | Black |
| Typical Print Yield | 10000 Pages |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | HP |
| Compatibility | HP 42 toner cartridges work with |
| Quantity per pack | 1 pc(s) |
| Black toner page yield | 10000 pages |
| Black toner cartridges quantity | 1 |
| Cartridge capacity | Standard Yield |
| OEM code | Q5942A |
| Quantity per box | 1 pc(s) |
| Total amount of recycled materials used for making | 13% |
| Country of origin | China, Japan |
| HP segment | Business |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 391 mm |
| Depth | 198 mm |
| Height | 330 mm |
| Weight | 1.82 kg |
| Dimensions (WxDxH) | 391 x 198 x 330 mm |
| Package dimensions (WxDxH) | 391 x 198 x 330 mm |
| Package width | 391 mm |
| Package depth | 198 mm |
| Package height | 330 mm |
| Package weight | 2.8 kg |
| Total carbon footprint (kg of CO2e) | 9.9 |
| Empty weight | 1.82 kg |
| Print technology | Laser printing |
| Maximum number of stacking cartons | 12 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Master (outer) cases per pallet layer (EU) | 12 pc(s) |
| Master (outer) cases per pallet | 45 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 36 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Pallet gross weight | 126 kg |
| Pallet weight (EU) | 126 kg |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 10000 pages |
Product Information
| Brand | Hewlett Packard |
| Type | Toner |
Key Data
| Recyclable | Yes |
| REACH Requires Health & Safety Data Sheet | Yes |
| ISO 14001 | Yes |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
