‹ Prev
Next ›
HP 730 130-ML YELLOW INK CARTRIDGE
- Works with Original
- HP
- Inkjet Printer: DesignJet T1600 - DesignJet T1600dr - DesignJet T2600 - DesignJet T1700 - DesignJet T1700dr - DesignJet T2600dr - DesignJet T940 - DesignJet SD Pro 2
- HP
- Ideal for sharp lines and bright color reproduction of GIS maps and technical documents on plain papers and media commonly used by CAD, GIS application users.
- Ink cartridge
Product Details
General Information
| Print Technology | Inkjet |
| Print Color | Yellow |
| Compatibility | HP DesignJet T1700 Printer series |
| Print technology | Thermal inkjet |
| Printing colours | Yellow |
| OEM code | P2V64A |
| HP segment | Business |
| Country of origin | Singapore |
| Width | 202 mm |
| Depth | 129 mm |
| Height | 40 mm |
| Weight | 210 g |
| Package width | 202 mm |
| Package depth | 129 mm |
| Package height | 40 mm |
| Package weight | 250 g |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Master (outer) cases per pallet | 84 pc(s) |
| Products per pallet | 1680 pc(s) |
| Layers per pallet | 6 pc(s) |
| Pallet gross weight | 458.5 kg |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 5.22 kg |
| Master (outer) case length | 218 mm |
| Master (outer) case width | 364 mm |
| Master (outer) case height | 229 mm |
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Pallet gross height | 150.1 cm |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Other EU Hazard statement(s) | EUH208 |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1501.1 mm (40 x 48 x 59.1") |
| Pallet weight (imperial) | 458.5 kg (1010.8 lbs) |
| Box contents | Ink cartridge |
| UNSPSC-code | 44103105 |
Product Information
| Brand | Hewlett Packard |
| Type | Ink |
Key Data
| Recyclable | Yes |
| Recycled Product | Yes |
| REACH Requires Health & Safety Data Sheet | Yes |
| ISO 14001 | Yes |
Description
Ideal for sharp lines and bright color reproduction of GIS maps and technical documents on plain papers and media commonly used by CAD, GIS application users.\nAchieve bright color, bold image quality on plain papers—the ideal fit for technical document printing. Work uninterrupted with trouble-free performance and fast-drying prints. Original HP inks maximize printhead life, help lower cost of ownership.
From the Manufacturer
Also Consider
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews