- To ensure the quality of your output from start to finish, rely on HP printing material for Designjet printers.
- HP papers are engineered to work with HP Designjet print cartridges, ink systems, and HP Designjet printers to deliver sharper print quality and colors that stay true and vivid.
- The result—a total printing solution designed to fit your needs.
<
>
HP Heavyweight Coated Paper - 89 Brightness - 96% Opacity - 42" x 225 ft - 35 lb Basis Weight - Matte, Smooth - Heavyweight, Quick Drying - White - 1 Roll
Product Details
General Information
| Print Technology | Inkjet |
| Product Color | White |
| Surface Finish | Matte ~ Smooth |
| Roll length | 67.5 m |
| Print media weight | 130 g/m² |
| Size (imperial) | 15.2 cm (6") |
| Core diameter | 5.08 cm |
| Printing material shelf life | 1 year(s) |
| Country of origin | Germany |
| Weight | 9.73 kg |
| Operating temperature (T-T) | 15 - 35 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Dimensions (WxDxH) | 152 x 152 x 1143 mm |
| Package dimensions (WxDxH) | 152 x 152 x 1143 mm |
| Package weight | 11.1 kg |
| Pallet gross weight | 477.1 kg |
| Pallet weight (EU) | 310.1 kg |
| Harmonized System (HS) code | 48025590 |
| Products per pallet | 40 pc(s) |
| Quantity per box | 1 pc(s) |
| Products per pallet (EU) | 25 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 889 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1117.6 x 889 mm (48 x 44 x 35") |
| Weight (imperial) | 15.9 kg (35 lbs) |
| Pallet size (EU) | 1200 x 800 x 906 mm |
| Package dimensions (W x D x H) | 152.4 x 152.4 x 1143 mm (6 x 6 x 45") |
| Printing material brightness | 89% |
| Core size (imperial) | 2" |
| Retail only | N |
Product Information
| Brand | Hewlett Packard |
| Type | Coated Paper |
Description
Also Consider
Alternative Products
Additional Documentation
Reviews
No Reviews
