- Start printing and keep printing for a long, long time with up to one year of ink in box.
- Brother INKvestment tanks are bottle-free - no fuss, no mess.
- Features Brother MAXIDRIVE inkjet technology delivering Brother's fastest and most durable INKvestment Tank inkjet printers ever.
- Triple layer security helps create secure connections to the device and network, safeguarding sensitive documents while printing.
- Print up to 11" x 17" from a 250-sheet capacity paper tray, 100-sheet multipurpose tray and 50-page automatic document feeder; scan, copy or fax up to 8.5" x 11" size.
- Connect your way with built-in dual band wireless (2.4 GHz/5 GHz), Wi-Fi Direct®, Ethernet or local USB connection, or print and scan on-the-go with the Brother Mobile Connect App.
<
>
MFC-J6955DW INKvestment Tank All-in-One Color Inkjet Printer, Copy/Fax/Print/Scan
Product Details
General Information
| Copy Color | Color |
| Copier Type | Flatbed |
| Form Factor | Desktop |
| Display Screen Type | LCD |
| USB | Yes |
| Wireless Print Technology | Wi-Fi Direct ~ Near Field Communication (NFC) |
| Standard Input Media Capacity | 250 sheets |
| Scan Color | Color |
| Scanner Type | Flatbed |
| Maximum Print Resolution (dpi) | 1200 x 4800 |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Optical Resolution (dpi) | 1200 |
| Power Source | AC Supply |
| Print Color Capability | Color |
| Product Model | MFC-J6955DW |
| Media Type | Plain Paper ~ Inkjet Paper ~ Coated Paper ~ Glossy Paper ~ Recycled Paper |
| Media Handling | 1 x Input Tray 250 Sheet Capacity ~ 1 x Automatic Document Feeder 50 Sheets ~ 1 x Output Tray 100 Sheet Capacity |
| Product Name | MFC-J6955DW Inkjet Multifunction Printer |
| Recommended Use | Plain Paper Print |
| Weight (Approximate) | 52.9 lb |
| Width | 22.7" |
| Manufacturer Website Address | http://www.brother-usa.com |
| Manufacturer | Brother Industries, Ltd |
| Limited Warranty | 2 Year |
| Height | 22.3" |
| Country of Origin | Philippines |
| Depth | 33.3" |
Product Information
| Brand | Brother |
| Type | Multifunctional Devices |
Description
Also Consider
Alternative Products
Reviews
No Reviews
