- Durable laminated label tape
- Use for wrapping around wires and cables with a diameter of 3mm or more
- Use as a flag label around wires and cables with a diameter of 3mm or more
- Excellent resistance to water, abrasion, chemicals, fading and temperature extremes
- 24mm wide
<
>
P-touch 1" Black on White Flexible ID Tape - 15/16" Width x 26 1/4 ft Length - Rectangle - Thermal Transfer - White - 1 Each
Also Consider
Product Details
General Information
| Label Length | 26 1/4 ft |
| Label Width | 15/16" |
| Shape | Rectangle |
| Product Color | White |
| Print Technology | Thermal Transfer |
| Label colour | Black on white |
| Tape type | TZe |
| Print technology | Thermal transfer |
| Country of origin | Philippines |
| Flexibility | Yes |
| Heat-resistant | Yes |
| Cold-resistant | Yes |
| Ultraviolet (UV) resistant | Yes |
| Oil-resistant | Yes |
| Water-resistant | Yes |
| Chemical-resistant | Yes |
| Laminated | Yes |
| Scratch-resistant | Yes |
| Abrasion-resistant | Yes |
| Suitable for any surface | Yes |
| Suitable for outdoor use | Yes |
| Microwave proof | Yes |
| Freezer proof | Yes |
| Spare part retention | 5 year(s) |
| Brand compatibility | Brother |
| Compatibility | PT-2430PC, PT-2700, PT-9600, PT-2730, PT-9700PC, PT-9800PCN |
| Pallet type | 800 x 1200 mm |
| Tape width | 2.4 cm |
| Tape length | 8 m |
| Width | 30 mm |
| Depth | 68 mm |
| Height | 105 mm |
| Weight | 66 g |
| Quantity per pack | 1 pc(s) |
| Package width | 344 mm |
| Package depth | 435 mm |
| Package height | 264 mm |
| Package weight | 74 g |
| Pallet gross height | 16.5 cm |
| Master (outer) cases per pallet | 30 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet layer | 5 pc(s) |
| Pallet gross weight | 336.4 kg |
| Products per pallet | 3000 pc(s) |
| Harmonized System (HS) code | 48219090 |
| Tape size | 2.4 cm |
Product Information
| Brand | Brother |
| Type | Label Tape |
Key Data
| REACH Requires Health & Safety Data Sheet | Yes |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
