Desktop Accessories
- Ultra-smooth writing surface.
- Protects your desktop.
- Safe for all desk finishes.
- Non-glare finish reduces eyestrain.
- Infused with antimicrobial agent to protect desk pad from the growth of germs.
- Foam backing protects the desk and ensures a strong grip.
- Firm self-healing surface "gives" so that shallow cuts, nicks and pressure lines disappear.
- No side panels to obstruct writing.
Rhinolin II Desk Pad with Antimicrobial Protection, 36 x 20, Black
ArtisticProduct Code: AOPLT612MS
Product Unit: Each
Brand |
$85.72
Description
Ultra-smooth, custom-engineered, cushioned writing surface provides just the right amount of support without being too soft. Protects your desktop. Safe for all desk finishes. Non-glare satin finish reduces eyestrain and is ultra-comfortable under pen while protecting and beautifying your desk. Infused with antimicrobial product protection that is compounded in and never wears off. Specially engineered, permanently bonded, non-slip foam backing keeps desk pad in place.
Product Details
Code | AOPLT612MS |
Unit | Individual Items |
Brand | Artistic |
Total Recycled Content Percent | 0% |
WarrantyComments | Manufacturer's limited 60-day warranty. |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
Country | MEXICO |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Toxicity | Cancer:N/A;;Reproductive Harm:N/A |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
Prop65Warning | WARNING: Cancer and Reproductive Harm -- www.P65Warnings.ca.gov |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyComments | Manufacturer's limited 60-day warranty. |
WarrantyIndicator | Y |
Base Color | Black |
Finish | Low-glare Black Satin |
Material(s) | Rhinolin |
Material(s) | Rhinolin |
Material(s) | Rhinolin |
Material(s) | Rhinolin |
Material(s) | Rhinolin |
Material(s) | Rhinolin |
Material(s) | Rhinolin |
Shape | Rectangular |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
BRANDMANU | Artistic |
BRANDMANU | Artistic |
Reviews
No Reviews