Desktop Accessories
- Strong, professional grade punched metal.
- Decorative urban style slotted pattern.
- High quality satin finish.
- Protective feet to prevent scratching the desktop.
- Reinforced rounded edges provide durability and attractive detailing.
- Provides desktop access to standard letter size hanging file folders.
- Convenient side handles for easy transporting.
Urban Collection Punched Metal Desktop File, 1 Section, Letter To Legal Size Files, 13" X 5.75" X 10.75", Black
ArtisticProduct Code: AOPART20010
Product Unit: Each
Brand |
$55.89
Description
Strong, professional grade punched metal with decorative urban style slotted pattern. High quality satin finish complements any décor. Features protective feet to prevent surface wear and scratches on the desktop surface. Reinforced rounded edges provide durability and attractive detailing. Provides desktop access to standard letter size hanging file folders, keeping important documents organized and easily accessible. Side handles make the desktop file to transport.
Product Details
Code | AOPART20010 |
Unit | Individual Items |
Brand | Artistic |
Color(s) | Black |
Depth | 5.75" |
Country | CHINA |
Width | 13" |
Total Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Material(s) | Perforated Steel |
Color Family | Black |
Color Family | Black |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyIndicator | N |
BRANDMANU | Artistic |
BRANDMANU | Artistic |
Load Orientation | Top |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Number of Compartments | 1 |
Number of Compartments | 1 |
For File Size | Letter to Legal |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
For File Size | Letter to Legal |
Color Family | Black |
Load Orientation | Top |
Reviews
No Reviews