Desktop Accessories
- Strong, professional grade punched metal.
- Decorative urban style slotted pattern.
- High quality satin finish.
- Protective feet to prevent scratching the desktop.
- Reinforced rounded edges provide durability and attractive detailing.
- Three 3" deep compartments.
Urban Collection Punched Metal File Sorter, 3 Sections, Letter Size Files, 8" X 8" X 7.25", Black
ArtisticProduct Code: AOPART20009
Product Unit: Each
Brand |
$30.56
Description
Strong, professional grade punched metal with decorative urban style slotted pattern. High quality satin finish complements any décor. Features protective feet to prevent wear and scratches on the desktop surface. Reinforced rounded edges provide durability and attractive detailing. Sorter can hold and organize large catalogs, expanding files, file folders, writing pads, and even binders up to 3” deep. Three compartments will keep frequently used information in a more compact space on your desktop.
Product Details
Code | AOPART20009 |
Unit | Individual Items |
Brand | Artistic |
Color(s) | Black |
Depth | 8" |
Country | CHINA |
Width | 8" |
Total Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Material(s) | Perforated Steel |
Number of Compartments | 3 |
Number of Compartments | 3 |
For File Size | Letter |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
Country | CHINA |
BRANDMANU | Artistic |
BRANDMANU | Artistic |
Color Family | Black |
Color Family | Black |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Material(s) | Perforated Steel |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyComments | |
WarrantyIndicator | N |
Load Orientation | Front |
Load Orientation | Front |
Color Family | Black |
Color Family | Black |
Color Family | Black |
For File Size | Letter |
Reviews
No Reviews